The pool, cell by cell
pool snapshot 2026-09-18 · every row is a real community cell with its basis and run count · ranking provisional · a signed run outranks any claim
reading the pool...
pool snapshot 2026-09-18 · every row is a real community cell with its basis and run count · ranking provisional · a signed run outranks any claim
reading the pool...
60 cells shown · 21 measured · 39 reported · MIN_RUNS_MEASURED = 3 · capture or correct a number ->
| # | model | rig | basis | value | n | ctx | bits |
|---|---|---|---|---|---|---|---|
| 1 | Qwen3.6-35B-A3B-GPTQ-Int4chat | Arc Pro B70 32GB | reported | 248.3 tok/s | 1 | 32,768 | 4-bit |
| 2 | Qwen3.5-4B-quantized.w4a16chat | Arc Pro B70 32GB | reported | 184.5 tok/s | 2 | 1,024 | 4-bit |
| 3 | LFM2.5-2.6B-GGUFchat | Arc Pro B70 32GB | reported | 132.4 tok/s | 1 | 8,192 | 8-bit |
| 4 | Ornith-1.5-35B-A3B-GGUFchat | Arc Pro B70 32GB | reported | 131.5 tok/s | 1 | 8,192 | 4-bit |
| 5 | Qwen3.5-9B-quantized.w4a16chat | Arc Pro B70 32GB | reported | 118.7 tok/s | 2 | 1,024 | 4-bit |
| 6 | Qwen3-Coder-30B-A3B-Instruct-GGUFcode | Arc Pro B70 32GB | reported | 108.1 tok/s | 1 | 4,096 | 4-bit |
| 7 | Qwen3-30B-A3B-Instruct-2507-GGUFchat | Arc Pro B70 32GB | reported | 107.5 tok/s | 1 | 4,096 | 4-bit |
| 8 | Nex-N2-minichat | Arc Pro B70 32GB | measured | 104.5 tok/s | 7 | 2,048 | 4-bit |
| 9 | Qwen3-4Bchat | Arc Pro B70 32GB | reported | 100.5 tok/s | 2 | 2,048 | 4-bit |
| 10 | Qwen3-30B-A3B-Instruct-2507chat | Arc Pro B70 32GB | reported | 100.5 tok/s | 1 | 2,048 | 4-bit |
| 11 | Qwen3.5-9B-FP8-dynamicchat | Arc Pro B70 32GB | reported | 98.1 tok/s | 1 | 1,024 | 8-bit |
| 12 | Qwen3.8-27B-Uncensored-int4-AutoRoundchat | Arc Pro B70 32GB | reported | 97.8 tok/s | 1 | 2,048 | 4-bit |
| 13 | gemma-4-26B-A4B-it-GGUFchat | Arc Pro B70 32GB | measured | 97.6 tok/s | 42 | 32,768 | 8-bit |
| 14 | microsoft_Phi-4-mini-instruct-GGUFchat | Arc Pro B70 32GB | reported | 96.6 tok/s | 1 | 4,096 | 4-bit |
| 15 | Ornith-1.5-35B-A3B-GPTQ-Int4-sym-G128-MTP-BF16-MixedCal-v2chat | Arc Pro B70 32GB | measured | 94.1 tok/s | 3 | 2,048 | 4-bit |
| 16 | NVIDIA-Nemotron-3.5-Lightning-30B-A3B-BF16chat | Arc Pro B70 32GB | measured | 93 tok/s | 9 | 16,384 | 4-bit |
| 17 | Laguna-XS-2.1chat | Arc Pro B70 32GB | reported | 87.8 tok/s | 1 | 2,048 | 4-bit |
| 18 | NVIDIA-Nemotron-3.5-Lightning-30B-A3B-GGUFchat | Arc Pro B70 32GB | reported | 87.4 tok/s | 1 | 16,384 | 4-bit |
| 19 | Qwen3.8-27B-GPTQ-Int4-sym-G128-MTP-BF16chat | Arc Pro B70 32GB | measured | 80.6 tok/s | 6 | 131,072 | 4-bit |
| 20 | Ornith-1.0-35Bchat | Arc Pro B70 32GB | reported | 74.3 tok/s | 2 | 262,144 | 4-bit |
| 21 | Agents-A1chat | Arc Pro B70 32GB | reported | 73.2 tok/s | 2 | 262,144 | 4-bit |
| 22 | microsoft_Phi-4-mini-instruct-GGUFchat | Arc Pro B70 32GB | reported | 72.3 tok/s | 1 | 4,096 | 8-bit |
| 23 | NVIDIA-Nemotron-3.5-Lightning-30B-A3B-GGUFchat | Arc Pro B70 32GB | reported | 72.2 tok/s | 1 | 8,192 | 4-bit |
| 24 | Qwen3.6-35B-A3Bchat | Arc Pro B70 32GB | measured | 70 tok/s | 8 | 32,768 | 4-bit |
| 25 | Ornith-1.0-35Bchat | Arc Pro B70 32GB | measured | 69.3 tok/s | 3 | 262,144 | 5-bit |
| 26 | Qwen3.6-35B-A3Bchat | Arc Pro B70 32GB | measured | 67 tok/s | 3 | 262,144 | 5-bit |
| 27 | Qwen3.6-27B-int4-AutoRoundchat | Arc Pro B70 32GB | measured | 66.4 tok/s | 4 | 2,048 | 4-bit |
| 28 | Qwen-AgentWorld-35B-A3B-B70-Turbo-GGUFchat | Arc Pro B70 32GB | measured | 66 tok/s | 4 | 65,664 | 5-bit |
| 29 | Nex-N2-mini-B70-Turbo-GGUFchat | Arc Pro B70 32GB | measured | 65.8 tok/s | 4 | 65,664 | 5-bit |
| 30 | SIQ-1-35B-B70-Turbo-GGUFchat | Arc Pro B70 32GB | measured | 65.6 tok/s | 4 | 65,664 | 5-bit |
| 31 | Qwen3.5-35B-A3Bchat | Arc Pro B70 32GB | reported | 62.8 tok/s | 1 | 262,144 | 4-bit |
| 32 | Qwen3.5-35B-A3Bchat | Arc Pro B70 32GB | reported | 61.5 tok/s | 1 | 262,144 | 5-bit |
| 33 | Qwen3.8-27B-int4-AutoRoundchat | Arc Pro B70 32GB | reported | 60.2 tok/s | 1 | 2,048 | 4-bit |
| 34 | Gemma4-26B-A4B-QAT-Uncensored-HauhauCS-Balanced-MTPchat | Arc Pro B70 32GB | reported | 58.4 tok/s | 2 | 262,144 | 4-bit |
| 35 | Qwen3.6-27B-int4-AutoRoundchat | Arc Pro B70 32GB | reported | 58.1 tok/s | 2 | 2,048 | 4-bit |
| 36 | DeepSeek-Coder-V2-Lite-Instruct-GGUFcode | Arc Pro B70 32GB | reported | 57.1 tok/s | 1 | 2,048 | 4-bit |
| 37 | Qwen3.8-27B-FP8chat | Arc Pro B70 32GB | measured | 54.2 tok/s | 4 | 32,768 | 8-bit |
| 38 | nvidia_Nemotron-Cascade-2-30B-A3B-GGUFchat | Arc Pro B70 32GB | reported | 50.9 tok/s | 1 | 2,048 | 4-bit |
| 39 | Ornith-1.0-9Bchat | Arc Pro B70 32GB | reported | 50.3 tok/s | 2 | 262,144 | 6-bit |
| 40 | Ornith-1.5-9B-GGUFchat | Arc Pro B70 32GB | reported | 49.6 tok/s | 1 | 8,192 | 8-bit |
| 41 | Qwen3.8-27Bchat | Arc Pro B70 32GB | measured | 44 tok/s | 9 | 131,072 | 4-bit |
| 42 | Qwen3.6-27Bchat | Arc Pro B70 32GB | measured | 43.5 tok/s | 14 | 131,072 | 4-bit |
| 43 | gemma-4-26B-A4B-itchat | Arc Pro B70 32GB | reported | 43.3 tok/s | 1 | 2,048 | 8-bit |
| 44 | Qwen3.6-27B-int4-AutoRoundchat | Arc Pro B70 32GB | measured | 41.3 tok/s | 3 | 4,096 | 4-bit |
| 45 | GLM-4.7-Flash-GGUFchat | Arc Pro B70 32GB | reported | 40.8 tok/s | 1 | 4,096 | 4-bit |
| 46 | qwen-3-14b-instruct-ggufchat | Arc Pro B70 32GB | reported | 38.3 tok/s | 1 | 2,048 | 4-bit |
| 47 | Qwen3.6-27B-MTP-GGUFchat | Arc Pro B70 32GB | reported | 36.1 tok/s | 1 | 32,768 | 8-bit |
| 48 | Qwen3.8-27B-GGUFchat | Arc Pro B70 32GB | reported | 31.2 tok/s | 1 | 2,048 | 4-bit |
| 49 | Qwen3.6-27B-MTP-GGUFchat | Arc Pro B70 32GB | reported | 30.7 tok/s | 1 | 4,096 | 4-bit |
| 50 | Muse-Glimmer-30B-GGUFchat | Arc Pro B70 32GB | measured | 28.8 tok/s | 4 | 2,048 | 4-bit |
| 51 | ThinkingCap-Qwen3.6-27Bchat | Arc Pro B70 32GB | reported | 27.9 tok/s | 1 | 131,072 | 6-bit |
| 52 | Qwen3.8-27B-GGUFchat | Arc Pro B70 32GB | reported | 27.8 tok/s | 1 | 8,192 | 4-bit |
| 53 | Qwen3.6-27B-GGUFchat | Arc Pro B70 32GB | measured | 27.7 tok/s | 5 | 32,768 | 4-bit |
| 54 | ThinkingCap-Qwen3.6-27Bchat | Arc Pro B70 32GB | reported | 27.5 tok/s | 1 | 204,800 | 4-bit |
| 55 | Mistral-Small-3.2-24B-Instruct-2506-GGUFchat | Arc Pro B70 32GB | reported | 27.3 tok/s | 1 | 4,096 | 4-bit |
| 56 | Muse-Glimmer-30Bchat | Arc Pro B70 32GB | measured | 26.8 tok/s | 3 | 131,072 | 4-bit |
| 57 | Qwen3.6-27Bchat | Arc Pro B70 32GB | measured | 26.6 tok/s | 3 | 204,800 | 5-bit |
| 58 | ThinkingCap-Qwen3.6-27Bchat | Arc Pro B70 32GB | reported | 26.3 tok/s | 1 | 131,072 | 5-bit |
| 59 | Qwen3.6-27B-GGUFchat | Arc Pro B70 32GB | measured | 26 tok/s | 5 | 2,048 | 4-bit |
| 60 | Qwen3.5-27Bchat | Arc Pro B70 32GB | reported | 25.1 tok/s | 1 | 204,800 | 5-bit |
Rows are community cells (medians), ranked provisionally. A signed run outranks any claim.