The pool, cell by cell
pool snapshot 2026-09-18 · every row is a real community cell with its basis and run count · ranking provisional · a signed run outranks any claim
reading the pool...
pool snapshot 2026-09-18 · every row is a real community cell with its basis and run count · ranking provisional · a signed run outranks any claim
reading the pool...
60 cells shown · 15 measured · 45 reported · MIN_RUNS_MEASURED = 3 · capture or correct a number ->
| # | model | rig | basis | value | n | ctx | bits |
|---|---|---|---|---|---|---|---|
| 1 | Gemma-4-26B-A4B-NVFP4chat | GB10 Grace Blackwell 128GB | reported | 130.5 tok/s | 2 | 2,048 | 4-bit |
| 2 | Qwen3.6-35B-A3B-NVFP4chat | GB10 Grace Blackwell 128GB | measured | 104.9 tok/s | 4 | 262,144 | 4-bit |
| 3 | Qwen3.6-35B-A3B-NVFP4chat | GB10 Grace Blackwell 128GB | measured | 94.8 tok/s | 3 | 262,144 | 4-bit |
| 4 | Qwen3.6-35B-A3B-heretic-NVFP4chat | GB10 Grace Blackwell 128GB | measured | 82.3 tok/s | 4 | 262,144 | 4-bit |
| 5 | Laguna-S-2.1-NVFP4chat | GB10 Grace Blackwell 128GB | measured | 73.8 tok/s | 4 | 262,144 | 4-bit |
| 6 | Kwaipilot_KAT-Coder-V2.5-Dev-GGUFcode | GB10 Grace Blackwell 128GB | reported | 72 tok/s | 1 | 32,768 | 4-bit |
| 7 | Nemotron-3-Nano-Omni-30B-A3B-Reasoning-NVFP4chat | GB10 Grace Blackwell 128GB | reported | 71.6 tok/s | 1 | 10,000 | 4-bit |
| 8 | Qwen3.6-35B-A3B-NVFP4-Fastchat | GB10 Grace Blackwell 128GB | reported | 70.6 tok/s | 1 | 32,768 | 4-bit |
| 9 | Qwen3.6-35B-A3Bchat | GB10 Grace Blackwell 128GB | reported | 64.5 tok/s | 2 | 262,144 | 4-bit |
| 10 | Qwen3.6-27B-DFlashchat | GB10 Grace Blackwell 128GB | reported | 62.1 tok/s | 1 | 2,048 | 8-bit |
| 11 | Qwen3.5-35B-A3B-GGUFchat | GB10 Grace Blackwell 128GB | reported | 60.3 tok/s | 1 | 262,144 | 4-bit |
| 12 | Qwen3.6-35B-A3Bchat | GB10 Grace Blackwell 128GB | reported | 56.1 tok/s | 1 | 2,048 | 6-bit |
| 13 | Qwen3.6-35B-A3Bchat | GB10 Grace Blackwell 128GB | measured | 55.7 tok/s | 3 | 262,144 | 8-bit |
| 14 | Qwen3.5-35B-A3B-FP8chat | GB10 Grace Blackwell 128GB | reported | 51.4 tok/s | 1 | 262,144 | 8-bit |
| 15 | gemma-4-26B-A4B-it-GGUFchat | GB10 Grace Blackwell 128GB | reported | 50.7 tok/s | 1 | 262,144 | 4-bit |
| 16 | gpt-oss-20bchat | GB10 Grace Blackwell 128GB | reported | 49.2 tok/s | 1 | 32,768 | 4-bit |
| 17 | Qwen-AgentWorld-35B-A3Bchat | GB10 Grace Blackwell 128GB | reported | 49.1 tok/s | 2 | 2,048 | 4-bit |
| 18 | DeepSeek-V4-Flash-DSparkchat | GB10 Grace Blackwell 128GB | reported | 46.4 tok/s | 1 | 1,048,576 | 4-bit |
| 19 | DeepSeek-V4-Flashchat | GB10 Grace Blackwell 128GB | reported | 45.7 tok/s | 1 | 200,000 | 8-bit |
| 20 | Qwen3.5-122B-A10Bchat | GB10 Grace Blackwell 128GB | reported | 45.6 tok/s | 1 | 2,048 | 4-bit |
| 21 | olmOCR-2-7B-1025-GGUFchat | GB10 Grace Blackwell 128GB | reported | 41.6 tok/s | 1 | 8,192 | 4-bit |
| 22 | Qwen3.8-Flash-Next-NVFP4chat | GB10 Grace Blackwell 128GB | reported | 40.9 tok/s | 1 | 1,048,576 | 4-bit |
| 23 | Qwen3.6-35B-A3B-AWQchat | GB10 Grace Blackwell 128GB | reported | 39.7 tok/s | 1 | 131,072 | 4-bit |
| 24 | Qwen3-Next-80B-A3B-Instruct-NVFP4chat | GB10 Grace Blackwell 128GB | reported | 39 tok/s | 1 | 32,768 | 4-bit |
| 25 | gemma-4-26B-A4B-it-GGUFchat | GB10 Grace Blackwell 128GB | reported | 38.8 tok/s | 1 | 262,144 | 8-bit |
| 26 | NVIDIA-Nemotron-Labs-3-Puzzle-75B-A9B-NVFP4chat | GB10 Grace Blackwell 128GB | reported | 38.7 tok/s | 1 | 262,144 | 4-bit |
| 27 | Qwen3.8-27B-Uncensored-NVFP4chat | GB10 Grace Blackwell 128GB | reported | 37.7 tok/s | 1 | 2,048 | 4-bit |
| 28 | Ling-3.0-flash-int4chat | GB10 Grace Blackwell 128GB | reported | 37.3 tok/s | 1 | 131,072 | 4-bit |
| 29 | Qwen3.5-35B-A3B-GGUFchat | GB10 Grace Blackwell 128GB | reported | 35.1 tok/s | 1 | 262,144 | 8-bit |
| 30 | gpt-oss-120bchat | GB10 Grace Blackwell 128GB | reported | 34.4 tok/s | 1 | 32,768 | 4-bit |
| 31 | Qwen3.6-27B-AEON-Ultimate-Uncensored-NVFP4chat | GB10 Grace Blackwell 128GB | measured | 33.5 tok/s | 4 | 256,000 | 4-bit |
| 32 | Qwen3.6-27Bchat | GB10 Grace Blackwell 128GB | measured | 33.3 tok/s | 6 | 262,144 | 4-bit |
| 33 | Qwen3.6-27B-NVFP4chat | GB10 Grace Blackwell 128GB | reported | 32.5 tok/s | 2 | 262,144 | 4-bit |
| 34 | Qwen3.5-122B-A10B-int4-AutoRoundchat | GB10 Grace Blackwell 128GB | reported | 31 tok/s | 2 | 262,144 | 4-bit |
| 35 | MiniMax-M2.7chat | GB10 Grace Blackwell 128GB | reported | 30.9 tok/s | 2 | 108,000 | 4-bit |
| 36 | MiniMax-M2.7chat | GB10 Grace Blackwell 128GB | reported | 30.9 tok/s | 1 | 108,000 | 4-bit |
| 37 | Qwen3.6-27B-AEON-Ultimate-Uncensored-Multimodal-NVFP4-MTP-XSchat | GB10 Grace Blackwell 128GB | measured | 29.8 tok/s | 7 | 262,144 | 4-bit |
| 38 | Qwen3.8-Flash-Next-GGUFchat | GB10 Grace Blackwell 128GB | reported | 27.3 tok/s | 1 | 131,072 | 4-bit |
| 39 | MiMo-V2.5-NVFP4chat | GB10 Grace Blackwell 128GB | measured | 27.2 tok/s | 3 | 1,000,000 | 4-bit |
| 40 | MiniMax-M2.7-AWQ-4bitchat | GB10 Grace Blackwell 128GB | measured | 27 tok/s | 4 | 196,608 | 4-bit |
| 41 | GLM-4.7-Flashchat | GB10 Grace Blackwell 128GB | reported | 27 tok/s | 2 | 65,536 | 4-bit |
| 42 | Qwen3.6-27B-NVFP4chat | GB10 Grace Blackwell 128GB | measured | 26.4 tok/s | 3 | 262,144 | 4-bit |
| 43 | gemma-4-12Bchat | GB10 Grace Blackwell 128GB | reported | 25.8 tok/s | 1 | 66,861 | 4-bit |
| 44 | Qwen3.8-27B-NVFP4-BF16-LMHeadchat | GB10 Grace Blackwell 128GB | measured | 24.6 tok/s | 4 | 131,072 | 4-bit |
| 45 | Huihui-Qwen3.6-27B-abliterated-NVFP4-MTPchat | GB10 Grace Blackwell 128GB | reported | 24 tok/s | 1 | 262,144 | 4-bit |
| 46 | Qwen3.8-27B-NVFP4chat | GB10 Grace Blackwell 128GB | measured | 23.6 tok/s | 5 | 131,072 | 4-bit |
| 47 | GLM-5.3-Flashchat | GB10 Grace Blackwell 128GB | reported | 23.5 tok/s | 1 | 262,144 | 4-bit |
| 48 | DeepSeek-V4-Flash-180Bchat | GB10 Grace Blackwell 128GB | reported | 23.3 tok/s | 1 | 200,000 | 8-bit |
| 49 | Step-3.7-Flash-GGUFchat | GB10 Grace Blackwell 128GB | reported | 23 tok/s | 1 | 2,048 | 4-bit |
| 50 | Laguna-S-2.1-GGUFchat | GB10 Grace Blackwell 128GB | reported | 19.3 tok/s | 1 | 9,280 | 4-bit |
| 51 | Qwen3.8-27B-NVFP4chat | GB10 Grace Blackwell 128GB | measured | 19.1 tok/s | 6 | 131,072 | 4-bit |
| 52 | SuperHY3-abliterated-NVFP4chat | GB10 Grace Blackwell 128GB | reported | 19 tok/s | 1 | 4,096 | 4-bit |
| 53 | Qwen3.6-27B-PrismaSCOUT-Blackwell-NVFP4-BF16-vllmchat | GB10 Grace Blackwell 128GB | reported | 18.9 tok/s | 1 | 2,048 | 4-bit |
| 54 | Qwen3.5-122B-A10Bchat | GB10 Grace Blackwell 128GB | reported | 17.1 tok/s | 1 | 100,000 | 6-bit |
| 55 | Qwen3-235B-A22B-Thinking-2507chat | GB10 Grace Blackwell 128GB | reported | 16 tok/s | 1 | 32,768 | 4-bit |
| 56 | Qwen3.8-27B-FP8chat | GB10 Grace Blackwell 128GB | reported | 14.8 tok/s | 1 | 65,536 | 8-bit |
| 57 | Qwythos-9B-Claude-Mythos-5-1Mchat | GB10 Grace Blackwell 128GB | reported | 12.9 tok/s | 1 | 262,144 | 16-bit |
| 58 | Qwen3.5-27Bchat | GB10 Grace Blackwell 128GB | measured | 11.5 tok/s | 4 | 20,000 | 4-bit |
| 59 | Qwen3.5-27B-GGUFchat | GB10 Grace Blackwell 128GB | reported | 11.1 tok/s | 1 | 262,144 | 4-bit |
| 60 | deepseek-v4-ggufchat | GB10 Grace Blackwell 128GB | reported | 10.5 tok/s | 1 | 200,000 | 2-bit |
Rows are community cells (medians), ranked provisionally. A signed run outranks any claim.